EDGECARD
CONNECTOR CATALOG
Please click on the page number to view the PDF file. | |||||
Page | |||||
Part No. Breakdown | 2 | ||||
Contact Centers | Row Spacing | Contact Style | Body Profile | ||
.100 | X | .150 | Dip Solder & Eyelet | Low | 3-4 |
| |||||
.100 | X | .200 | Dip Solder | Low | 5-6 |
| |||||
.100 | X | .062 | Extender Card | Low | 7-8 |
| |||||
.100 | X | .200 | .025 Sq. Wire Wrap | High | 9-10 |
| |||||
.100 | X | .200 | .025 Short Square | High | 11-12 |
| |||||
.100 | X | .200 | .026 Short Round | High | 13-14 |
| |||||
.100 | X | .062 | Extender Card | High | 15-16 |
| |||||
.100 | X | .150 | Right Angle | High | 17-18 |
| |||||
.100 | X | .200 | Special 18/31 with Barrier | High | 61 |
.025 Sht. Sq. & .026 Sht. Rd. Contact | |||||
Contact Centers | Row Spacing | Contact Style | Body Profile | Page | |
.125 | X | .150 | Dip Solder | Low | 19-20 |
| |||||
.125 | X | .250 | Dip Solder | Low | 21-22 |
| |||||
.125 | X | .062 | Extender Card | Low | 23-24 |
| |||||
.125 | X | .250 | .025 Sq. Wire Wrap | High | 25-26 |
| |||||
.125 | X | .250 | .025 Sq. Short Square | High | 27-28 |
| |||||
.125 | X | .250 | .026 Short Round | High | 29-30 |
| |||||
.125 | X | .062 | Extender Card | High | 31-32 |
| |||||
.125 | X | .150 | Right Angle | High | 33-34 |
Contact Centers | Row Spacing | Contact Style | Body Profile | Page | |
.150 | X | .200 | .025 Short Square | High | 35-36 |
| |||||
.150 | X | .200 | .026 Short Round | High | 35-36 |
Contact Centers | Row Spacing | Contact Style | Body Profile | Page | |
.156 | X | Single Row | Dip Solder & Eyelet | Low | 37-38 |
| |||||
.156 | X | .145 | Dip Solder & Eyelet | Low | 39-40 |
| |||||
.156 | X | .200 | Dip Solder | Low | 41-42 |
| |||||
.156 | X | .062 | Solder Extender Card | Low | 43-44 |
| |||||
.156 | X | .145 | Economy Eyelet | Low | 45-46 |
| |||||
.156 | X | .062 | Eyelet Extender Card | Low | 47-48 |
| |||||
.156 | X | .188 | .045 Sq. Wire Wrap | High | 49-50 |
| |||||
.156 | X | .200 | .025 Sq. Wire Wrap | High | 51-52 |
| |||||
.156 | X | .200 | .025 Short Square | High | 53-54 |
| |||||
.156 | X | .200 | .026 Short Round | High | 55-56 |
| |||||
.156 | X | .062 | Extender Card | High | 57-58 |
| |||||
.156 | X | .150 | Right Angle | High | 59-60 |
Polarizing Keys | 62 | ||||
|
ELPROMA B.V Tel: +31-343 518724 Fax: +31 343 512286 E-Mail: info@elproma.nl |