light emitting diodes (LED's) | ||||||||||||
diameter: | 1,8 mm - 20 mm | |||||||||||
colors: | red, green, yellow, orange, blue and white | |||||||||||
brightness | 80 - 12000 mcd at
If = 10 mA | |||||||||||
shapes: | round, square, rectangular, scale-shaped | |||||||||||
new: |
ultra high brightness
(uhb) | |||||||||||
LED wage-based work | ||||||||||||
selecting, belting, bending creasing, cutting, increasing length of LED legs, integrating series resistors etc. | ||||||||||||
LED housing | ||||||||||||
metal and plastic housings
for front and circuit board installation, as single block or
array, |
||||||||||||
opto-electronic components | ||||||||||||
7-segment
displays |